학점구성
교육일정
- 개강시기 :
- 매년 3월, 9월
- 원서접수 :
- 매년 개강 전, 약 5개월 이전에 홈페이지 공시
- 교육기간 :
- 1.5년(3학기)
3월 개원
1학기 | 2학기 | 3학기 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3월 | 4월 | 5월 | 6월 | 7월 | 8월 | 9월 | 10월 | 11월 | 12월 | 1월 | 2월 | 3월 | 4월 | 5월 | 6월 | 7월 | 8월 |
Core | Core/Elective | Elective | HRP | ||||||||||||||
Business Project |
9월 개원
1학기 | 2학기 | 3학기 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9월 | 10월 | 11월 | 12월 | 1월 | 2월 | 3월 | 4월 | 5월 | 6월 | 7월 | 8월 | 9월 | 10월 | 11월 | 12월 | 1월 | 2월 |
Core | Core/Elective | HRP | Elective | ||||||||||||||
Business Project |
- HRP(Helsinki Residence Program): 핀란드 헬싱키 알토대학교 해외집중과정(약 2주)
- Business Project:
- - 학습으로 습득한 이론과 사례를 통해 현업의 이슈를 해결해 가는 방법으로, 이론과 실제의 적용
- - 프로젝트 결과물은 회사측면에서 직원 교육과 더불어 주요 현안을 해결할 수 있는 output 을 기대할 수 있음
학점구성 (5년 이상 산업체 경력 인정 시)
구분 | 교과내용 | 개설과목수 |
---|---|---|
국내과정 1학기 | Core | 7과목 |
국내과정 2학기 | Core/Elective | 6과목 |
HRP | 해외집중과정 | 3과목 |
국내과정 3학기 | Elective | 6과목 |
Business Project | 1과목 |
- 졸업요건 : 36학점 이상 수강
- 필수 이수 교과목:
- - Operations Management
- - Management Accounting and Control
- - Management Communication
- - International Marketing Management
- - Economics for Executives
- - Strategic Human Resource Management
- - Strategic Management
- - Capstone Module
- - Corporate Finance
- - Financial Accounting
- - Personal and Organizational Leadership
- 과목구성 : 한 과목은 총 24시간으로 구성됨
- 강의장 : 수강신청 현황에 따라 강의장 변동가능
커리큘럼
Core Module 필수 과목 |
Elective Module 선택 과목 |
|
---|---|---|
Core Module 공통필수 모듈 |
Concentration Module 심화 선택 모듈 |
General Module 일반 선택 모듈 |
- 일부 모듈은 변경될 수 있으며, 신청자가 적을 경우 개설되지 않을 수 있습니다.
과목소개
구분 | 과목명 |
---|---|
Core Module |
|
Elective Module |
|
과목소개 자세히 보기
자세히보기구분 | 과목명 | 교과내용 |
---|---|---|
Core | Operations Management | This module examines operations management in both manufacturing and service organizations and emphasizes tools and principles that can be applied in either sector. The module discusses how organizations can gain a significant competitive advantage by coordinating complex and dynamic systems of people, technology and materials. It develops a process view of operations to better understand key operational decisions in the management of capacity, cycle time, quality and linkages to other partners in the value network. Such a perspective leads to a better understanding of demand-supply chain dynamics, and also helps quantify the value of information in the demand-supply chain. |
Management Accounting and Control | This module provides an understanding of the relevance of financialand related information, for managers and other persons inside organ-izations, to make strategic, organizational, and operational decisions. Emphasis is on how cost information can be used to support various decisions. Besides supporting decision-making, management control systems are crucial to ensure that strategies are translated into action. The module covers contemporary alternatives for control system design. Management accounting and control systems constitute a core of what is called "corporate performance management" today. The main objective is to help participants to be more effective in using management accounting information and various other control mechanisms to increase their competitive advantage. | |
Management Communication | This module explores key communication skills and strategies that enable managers to communicate effectively within organizational contexts. The class examines current theories of communication strategy and provides decision-making frameworks and analytical tools that allow participants to plan and deliver effective messages. Students also have opportunities to practice, improve, and receive feedback on their skills as business presenters, business writers, and interpersonal communicators. | |
International Marketing Management | This module looks at the various forms marketing takes in contemporary international organizations. Marketing can be viewed as a process, a set of skills and competences, a way of thinking, or a strategic concern, and this module aims to provide the participants with a holistic view on this multifaceted discipline. The course covers themes such as understanding and analyzing marketing contexts, generating and applying market and customer insight, designing winning value propositions, communicating customer value through brands and integrated marketing communication, developing and executing effective marketing plans and go-to-market strategies, measuring the impact of marketing investments, and understanding the value of strategic marketing. | |
Economics for Executives | This module introduces the participants to the principles of economic analysis of the environ-ment in which firms and organizations operate. The module offers a discussion of the basic principles of a market economy and an introduction to the main components and actors of an economy. The module is also devoted to the understanding of the behavior of these actors and the interactions between them. The objective of the module is to help the participants understand how the developments around the world will impact business environment through various economic links and interactions and through decisions of various players in the global economy. The emphasis is on under-standing the theoretical underpinnings of current economic events around the world. | |
Strategic Human Resource Management | Management is basically about getting things done through people. This course is intended to address how corporations can and do manage human resources as a source of competitive advantage. The course will expose the participants to the intersection between human resource management (HRM), competitive strategy, and the management of multinational firms. The purpose is not to get into technical details of HRM that are best left to specialists; rather, the course adopts the perspective of the general manager who addresses human resources topics from a business perspective. | |
Strategic Management | The domain of the Strategic Management module is to explore alternate approaches and styles needed for developing and main-taining the long-term viability of contemporary businesses and other organizations. The module presents key concepts and frameworks that organizational decision makers can employ to negotiate the very turbulent and challenging environment confronting them. The primary focus is on fundamental issues in strategy: situation analysis, core competence, competitive strategy, and value-capturing business models. | |
Corporate Finance | This course provides students with opportunities to apply a broad spectrum of financial principles to the analysis of realistic corporate financial situations. The course explores the numerous foundation concepts of modern financial management in-depth. These concepts are used to develop practical solutions to common financial problems. | |
Financial Accounting | Financial Accounting is used to provide useful financial information so that investors, creditors and other users can make relevant and well informed decisions. In recent years much work has been done in order to improve this information through updating accounting standards and this continues to be the trend at the moment. The course takes a global perspective on Information Reporting and highlights accounting and financial terminology, financial ratio analysis, knowledge assets, intangibles, consolidation, auditing, it also examines the development of accounting standards, the implementation of these standards and how to interpret the output from these standards in real company situations. | |
Personal and Organizational Leadership | Importance of human resources as a competitive weapon has become very critical, as the world becomes extremely competitive. Manage-ment of human resources requires a thorough understanding of the dynamic interactions among employees, and between employees and organizations as well. This class will examine diverse management issues. | |
Elective | Strategic Finance | The objective of this course is to provide the tools and techniques that allow the students to think strategically when they face financial problems. This course will introduce the theory and practice of corporate finance and will help students to develop the conceptual foundations as well as basic tools for decision making in finance. |
Negotiation Strategy | The goal of the Negotiation Strategy course is to make your business more successful through development of negotiation skills and application of those skills in a global environment. Negotiation is a dynamic process in which certain analytical and interpersonal skills are indispensable for success. The course will show how to develop a strategy for negotiation that is based on clear analysis of key stake-holders and their interests, and how to implement that strategy effectively. The course applies negotiation theories in a variety of contexts including sales, purchasing, outsourcing, personnel and strategic management. Students will learn to develop pre-negotiation strategies, how to manage the negotiation process, and how to finalize the negotiation. | |
International Business | The aim of this course is to analyze the theory and practice of inter-national business and the multinational enterprise (MNE) in the context of rapid technological change in the international economy. The course analyses the factors that shape the globalization process and the internationalization of the firm and presents conceptual frameworks for the analysis of multinational enterprises. Key topics of study include: the impact of globalization on firm behavior and operations; the evolution and development of multinational enter-prises and their geographic sweep of international business activities; specific modes of exporting, licensing, franchising, manufacturing, acquisitions, joint ventures and strategic alliances; and the movement of goods, services, capital, knowledge and technology across national borders. | |
Design Management | This course provides students with understanding on the nature of design economy, the concept of design promotion, and its application to the business. The topics will include: Design, Image, Brand, Design Management, and Design Promotion. It will also cover the latest internal and external cases and their application to the businesses. | |
Statistics & Decision Models | The purpose of this course is to give students an understanding of statistics and optimization in managerial decisions. This course provides computer programs to implement MS/OR and other statistics, as well as data analysis and management science in a business environment. Students will develop practical application of the tools and techniques approaching decision making. | |
Strategic Marketing Management in China | This course is designed to help students understand the major economic trends and strategic marketing skills in China. The course begins with the fundamental changes in China's economy and introduces some important and relevant business issues. |
세부트랙(Aalto Track)
차세대 경영자 육성을 목표로 국제경영의 흐름을 예측하고 올바른 경영전략을 수립할 수 있는 경영학적 안목과 마인드 배양에 주된 초점을 맞추고 있으며, 철저한 실무중심의 교육내용으로 구성
세부트랙 | 내용 | 수강과목 |
---|---|---|
GM (국제경영) Global Management |
국제경영의 흐름을 예측하고 올바른 경영전략을 수립할 수 있는 경영학적 안목과 마인드 배양에 초점을 맞춘 실무중심의 교육내용 구성 |
|
IDBM (디자인경영) International Design Business Management |
기술, 디자인, 마케팅 부서간의 효율적인 의사소통을 위해 분야별 전문 지식의 습득기회를 제공하고 심화 프로젝트를 통해 경쟁력 있는 상품 및 브랜드 개발 등 마케팅 테크닉 습득 |
|
Corporate Entrepreneurship (기업가정신) |
KOTRA(대한무역투자진흥공사) 아카데미와의 공동기획으로 한국기업의 성공적인 해외 시장진출과 지속 가능한 성장을 이끌어 갈 수 있는 해외 마케팅 전문인력 양성 |
|
Digital Transformation (디지털 트랜스포메이션) | 전 세계적인 저성장시대를 돌파하기 위해 기업가 정신을 배양하고 신성장동력을 창출하기 위한 역량 개발, 핀란드 스타트업의 사례 및 프로세스를 학습 |
|
OMM (해외마케팅) Overseas Marketing Management |
모바일, 클라우드, 빅데이터, 인공지능(AI), 사물인터넷(IoT), 로봇 등 디지털기술의 놀라운 혁신으로 인한 기업경영, 고객관리, 비즈니스 프로세스 등 새로운 경영 환경을 준비 |
|

2022년 HRP(Helsinki Residence Program)
핀란드 헬싱키 현지 해외연수 사진
교수소개
본 과정은 알토대학교(前헬싱키경제대)와 서울과학종합대학원을 비롯해 엄격한 심사와 평가를 거쳐 선발된 국내외 유수 대학의 교수를 초빙하여 강사진을 구성하고 있습니다. (오픈플랫폼 시스템)
실무, 현장경험을 보유한 세계 최고 수준의 교수진 섭외와 평가 시스템은 본 과정만의 차별화된 강점입니다.

※Aalto EMBA 과정 강의 교수진 소속 (일부, 2021~2022년도 강의 기준)
[해외대학소속 주요 교수진]
※ 아래 교수진은 국내대학, 해외대학 교수들로 복합 구성되는 전체 교수진 중, 해외대학소속 교수진만을 포함하고 있습니다
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|